Product code: 2400873
BHAFC Mens 24/25 Black GK Shorts
Size
Nike Size
Sizes and measurements quoted are approximate only and are listed as a guide.
Please be aware that sizing may vary from previous Nike products. Please ensure you obtain the correct size before printing as we are unable to exchange or refund after letters and/or numbers have been applied to personalise your item.
Nike Adult Size Guide
Shirts/Tops/Jackets/Shorts/Pants
Size | Chest (inches) | Waist (inches) |
S | 35-37.5 | 29-32 |
M | 37.5-41 | 32-35 |
L | 41-44 | 35-38 |
XL | 44-48.5 | 38-43 |
2XL | 48.5-53.5 | 43-47.5 |
3XL | 53.5-58 | N/A |
Womens Nike Size Guide
Shirts/Tops/Jackets/Shorts/Pants
Size | Average Dress UK Size | Bust (in) | Waist (in) | Hips (in) |
XS | 4-6 | 29.5-32.5 | 23.5-26 | 33-35.5 |
S | 8-10 | 32.5-35.5 | 26-29 | 35.5-38.5 |
M | 12-14 | 35.5-38 | 29-31.5 | 38.5-41 |
L | 16-18 | 38-41 | 31.5-34.5 | 41-44 |
XL | 20-22 | 41-44.5 | 34.5-38.5 | 44-47 |
Youth Nike Size Guide
Shirts/Tops/Jackets/Shorts/Pants
Size | Age Guide | Chest (in) | Waist (in) | Height (cm) |
XS Youth | 6-8 | 23-25 | 23.5-24 | 122-128 |
S Youth | 8-10 | 25-26 | 24-25.5 | 128-137 |
M Youth | 10-12 | 26-29 | 25.5-27 | 137-147 |
L Youth | 12-13 | 29-31 | 27-28.5 | 147-158 |
XL Youth | 13-15 | 31-33 | 28.5-29 | 158-170 |
Nike Little Kids Size Guide
Age | Height(cm) |
3-4 Years | 98-104 |
4-5 Years | 104-110 |
5-6 Years | 110-116 |

6-12 working days
Express Delivery